Back to Country Profile
Historical Values
Year Value
1993 1% (1992 est.)
1994 1% (1992 est.)
1995 2.8% (1994 est.)
1996 2.7% (1995 est.)
1997 3.5% (1996 est.)
1998 3% (1997 est.)
1999 3% (1997 est.)
2000 4.5% (1999 est.)
2001 4.8% (2000 est.)
2002 5% (2001 est.)
2003 -11.9% (2002 est.)
2004 6% (2003 est.)
2005 5.5% (2004 est.)
2006 5.1% (2005 est.)
2007 4.7% (2006 est.)
2008 6.3% (2007 est.)
2009 7% (2008 est.) country comparison to the world: 38 6.2% (2007 est.) 5% (2006 est.)
2010 1.5% (2010 est.) country comparison to the world: 168 -1% (2009 est.) 7% (2008 est.)
2011 -2% (2010 est.) country comparison to the world: 207 -3.7% (2009 est.) 7.1% (2008 est.)
2012 1.9% (2012 est.) country comparison to the world: 146 1.8% (2011 est.) 0.4% (2010 est.)
2013 1.9% (2012 est.) country comparison to the world: 138 1.8% (2011 est.) 0.4% (2010 est.)
2014 2.6% (2013 est.) country comparison to the world: 126 1.9% (2012 est.) 1.8% (2011 est.)
2015 3% (2014 est.) | 2.4% (2013 est.) | 3% (2012 est.) | country comparison to the world: 107
2016 3% (2015 est.) | 3.3% (2014 est.) | 2.3% (2013 est.) | country comparison to the world: 98
2017 4.2% (2016 est.) | 3.1% (2015 est.) | 3.3% (2014 est.) | country comparison to the world: 56
2018 4.2% (2017 est.) | 4.2% (2016 est.) | 3.1% (2015 est.)
2019 4.2% (2017 est.) | 4.2% (2016 est.) | 3.1% (2015 est.)
2020 4.2% (2017 est.) | 4.2% (2016 est.) | 3.1% (2015 est.)
2021 4.2% (2017 est.) 4.2% (2016 est.) 3.1% (2015 est.)
2022 4.2% (2017 est.) 4.2% (2016 est.) 3.1% (2015 est.)
2023 4.4% (2021 est.) -7.14% (2020 est.) 4.41% (2019 est.)
2024 3.99% (2023 est.) 3.8% (2022 est.) 5.74% (2021 est.) note: annual GDP % growth based on constant local currency
2025 4.2% (2024 est.) 4.2% (2023 est.) 4.2% (2022 est.) note: annual GDP % growth based on constant local currency